Understanding tolerance specifications and how they affect your manufacturing costs and quality. Choose the right tolerance level for your application.
Included
Suitable for most applications where fit and function are important but not critical
Best For:
££
Required for parts with mating features or where dimensional accuracy is important
Best For:
£££
High precision for aerospace, medical, or high-precision assemblies
Best For:
££££
Maximum precision for most demanding applications
Best For:
Price Guide: £ = Budget-friendly | ££ = Moderate | £££ = Premium | ££££ = Specialist
| Process | Typical Tolerance | Best Case | Notes |
|---|---|---|---|
| CNC Milling (3-Axis) | ±0.13mm | ±0.025mm | Excellent for tight tolerances on critical features |
| CNC Milling (5-Axis) | ±0.13mm | ±0.025mm | Better for complex geometries with compound angles |
| CNC Turning | ±0.05mm | ±0.013mm | Excellent for cylindrical features and diameters |
| Swiss Machining | ±0.025mm | ±0.005mm | Best for small, high-precision parts |
| FDM 3D Printing | ±0.25mm | ±0.13mm | Good for prototypes, not precision parts |
| SLA 3D Printing | ±0.20mm | ±0.10mm | Better than FDM for dimensional accuracy |
| SLS 3D Printing | ±0.30mm | ±0.15mm | Material shrinkage affects tolerances |
Confused about tolerance specifications for your project? Our precision engineering team can help you determine the appropriate tolerance levels based on your functional requirements and budget. Get FREE expert advice today.